U Series
- Hard-packed soil and dirt is turned up to leave an excellent seedbed for grass, gardens, food plots and lawn planting.
- All models are built for years of dependable service.
- Suitable for any tilling operation.
- Three point hitch plates for UL Series
- UL48 Center mounting available
Model | UL36 | UL42 | UL48 | UL60 | UM53 | UM60 | UM72 | UH60 | UH72 | UH84 |
---|---|---|---|---|---|---|---|---|---|---|
Overall Length mm | 1035 | 1194 | 1340 | 1645 | 1500 | 1775 | 1970 | 1834 | 2063 | 2292 |
Overall Width mm | 805 | 805 | 805 | 805 | 940 | 940 | 940 | 1055 | 1055 | 1055 |
Overall Height mm | 600 | 600 | 600 | 600 | 720 | 720 | 720 | 795 | 795 | 795 |
Tilling Width inch | 36 | 42 | 48 | 60 | 53 | 65 | 72 | 65 | 72 | 84 |
Tilling Width mm | 915 | 1067 | 1220 | 1525 | 1350 | 1651 | 1829 | 1681 | 1910 | 2139 |
Tractor Power HP | 15-25 | 20-30 | 20-35 | 25-40 | 25-40 | 30-45 | 35-50 | 40-55 | 45-60 | 50-65 |
Tractor Power Kw | 11-19 | 15-22 | 15-26 | 19-30 | 19-30 | 22-34 | 26-37 | 30-41 | 34-45 | 37-48 |
3-Point Hitch Type | CAT I, Compat. Quick Hitch I cat. ASAE |
CAT I, Compat. Quick Hitch I cat. ASAE |
CAT I, Compat. Quick Hitch I cat. ASAE |
CAT I, Compat. Quick Hitch I cat. ASAE |
CAT I, Compat. Quick Hitch I cat. ASAE |
CAT I, Compat. Quick Hitch I cat. ASAE |
CAT I, Compat. Quick Hitch I cat. ASAE |
CAT I & II | CAT I & II | CAT I & II |
Frame Off-set inch | – | – | 4 or nil | – | – | – | – | – | – | – |
No. of Tines per Rotor | 24 | 30 | 36 | 42 | 42 | 48 | 54 | 42 | 48 | 54 |
PTO Input Speed RPM | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
Rotor Shaft Speed RPM@540 | 245 | 245 | 245 | 245 | 241 | 241 | 241 | 241 | 241 | 241 |
Standard Tine Construction | curved | curved | curved | curved | curved | curved | curved | curved | curved | curved |
Transmission Type | gear | gear | gear | gear | gear | gear | gear | gear | gear | gear |
Max. Working Depth mm/ inch | 165 / 6.5 | 165 / 6.5 | 165 / 6.5 | 165 / 6.5 | 180 / 7 | 180 / 7 | 180 / 7 | 190 / 7.5 | 190 / 7.5 | 190 / 7.5 |
Rotor Tube Diameter mm/ inch | 70 / 2.8 | 70 / 2.8 | 70 / 2.8 | 70 / 2.8 | 76 / 3 | 76 / 3 | 76 / 3 | 89 / 3.5 | 89 / 3.5 | 89 / 3.5 |
Rotor Swing Diameter mm/ inch | 375 / 14.8 | 375 / 14.8 | 375 / 14.8 | 375 / 14.8 | 434 / 17.1 | 434 / 17.1 | 434 / 17.1 | 480 / 18.9 | 480 / 18.9 | 480 / 18.9 |
Driveline Safety Device | slip clutch | slip clutch | slip clutch | slip clutch | slip clutch | slip clutch | slip clutch | slip clutch | slip clutch | slip clutch |
Weight (*) lbs | 337 | 368 | 399 | 441 | 564 | 627 | 683 | 860 | 926 | 990 |
Weight (*) kg | 153 | 167 | 181 | 200 | 256 | 285 | 310 | 390 | 420 | 450 |
* The Company reserves absolute rights to modify the specifications of machine and components therein without any prior notice.