Fodder Harvester
- Suitable for green fodder harvesting in dairy farms.
- Used to clear stalks of Cotton, Castor etc.
- Improves soil’s organic content by bringing macro and micro nutrients back to soil.
- Can be used in stationary condition for shredding coconut leaves, oil palm leaves, tea plant residues
Mobile Shredder / Fodder Harvester Dimensions (without chute) | ||||
MC Name | Length (mm / in.) | Width (mm / in.) | Height (mm / in.) | Weight (Kg. / lbs) |
---|---|---|---|---|
Mobile shredder | 2540 / 100 | 1790 / 70.5 | 1260 / 49.6 | 600 / 1323 |
Exhaust pipe / Chute specifications | ||||
Mobile shredder | 2540 / 100 | 1790 / 70.5 | 1260 / 49.6 | 600 / 1323 |
Small Chute | 465 / 18.3 | 590 / 23.2 | 500 / 19.7 | 16 / 35 |
Long Chute | 575 / 22.6 | 1240 / 48.8 | 2240 / 88.2 | 48 / 106 |
Long Chute | 575 / 22.6 | 1240 / 48.8 | 2240 / 88.2 | 48 / 106 |
Extra Long Chute Mechanical | 575 / 22.6 | 2835 / 111.6 | 2685 / 105.7 | 58 / 128 |
Extra Long Chute hydraulic | 470 / 19 | 3250 / 128 | 2685 / 105.7 | 64 / 141 |
Extra Long Chute Asein-M | 575 / 22.6 | 2390 / 94 | 2410 / 94.8 | 54 / 119 |
Extra Long Chute Asein-H | 470 / 19 | 2810 / 110.6 | 2410 / 94.8 | 59 / 130 |
Number of Rows | 1 |
Metal Wheel / Rubber Tyre (optional) |
Metal 16″ (405mm) Rubber (16″*6.5″) |
Disc Cutter (no.) | 2 |
Shredding Knife (no.) | 6 / 12 Optional |
Exhaust Direction | 60° manual adjustment optional Hydraulic Exhaust |
3pt. Hitch | Cat. II |
PTO. (rpm) | 540 / 1000 |
Tractor Power (HP / Kw) | 40 / 30 & above |
alt=”” />
* The Company reserves absolute rights to modify the specifications of machine and components therein without any prior notice.