Introducing the shaktiman semi champion pro- Ultimate rotary tiller for precision farming build for strength, efficiency and high performance in the field. Featuring the latest technology, adjustable speeds, and various blade and drive-shaft combinations, it achieves superior pulverization with unparalleled efficiency.
* The Company reserves absolute rights to modify the specifications of machine and components therein without any prior notice.
| Descriptions | UOM | 5 feet | 6 feet | 7 feet |
|---|---|---|---|---|
| Overall Length | mm | 1788 | 2051 | 2287 |
| Overall Width | mm | 1015 | ||
| Overall Height | mm | 1128 | ||
| Tilling Width | mm | 1528 | 1782 | 2030 |
| Tractor Power | HP | 40-55 | 46-61 | 57-75 |
| Kw | 30-40 | 34-45 | 42-55 | |
| 3-Point Hitch Type | – | CAT-II | ||
| No. of Tines | nos | 36 | 42 | 48 |
| PTO Input Speed | RPM | 540 | ||
| Rotor Shaft Speed | RPM | 177 | ||
| Standard Tine Construction | – | L&C | ||
| Transmission Type | – | Gear | ||
| Driveline Safety Device | – | Slip Clutch / Shear Bolt | ||
| Weight* | Kg | 427 | 466 | 508 |
| Weight** | Kg | – | 483 | 527 |
*Machine with Strip topmast
**Machine with Full Topmast